McKinley StratOMatic Replays

Season Regular Season Record Book (Batting)

Batting | Pitching | Fielding
Season | Game | Career

All | Regular Season | Playoffs | Preseason | Other
All | League | Non-League
to
clear all
Batting Average
Rank Player Season Total
2. Lou Brock, 67STL Fall 2014 .000
3. Steve Carlton, 67STL Fall 2014 .000
4. Orlando Cepeda, 67STL Fall 2014 .000
5. Curt Flood, 67STL Fall 2014 .000
Bases on Balls to Strikeouts Ratio
Rank Player Season Total
2. Lou Brock, 67STL Fall 2014 -9999
3. Steve Carlton, 67STL Fall 2014 -9999
4. Orlando Cepeda, 67STL Fall 2014 -9999
5. Curt Flood, 67STL Fall 2014 -9999
On-Base Percentage
Rank Player Season Total
2. Lou Brock, 67STL Fall 2014 .000
3. Steve Carlton, 67STL Fall 2014 .000
4. Orlando Cepeda, 67STL Fall 2014 .000
5. Curt Flood, 67STL Fall 2014 .000
Slugging Percentage
Rank Player Season Total
2. Lou Brock, 67STL Fall 2014 .000
3. Steve Carlton, 67STL Fall 2014 .000
4. Orlando Cepeda, 67STL Fall 2014 .000
5. Curt Flood, 67STL Fall 2014 .000
On-Base plus Slugging Percentage
Rank Player Season Total
2. Lou Brock, 67STL Fall 2014 .000
3. Steve Carlton, 67STL Fall 2014 .000
4. Orlando Cepeda, 67STL Fall 2014 .000
5. Curt Flood, 67STL Fall 2014 .000